 Entering Gaussian System, Link 0=g16
 Initial command:
 /home/software/apps/gaussian/g16/l1.exe "/nfs/scratch/langeal/2918640/Gau-3522635.inp" -scrdir="/nfs/scratch/langeal/2918640/"
 Entering Link 1 = /home/software/apps/gaussian/g16/l1.exe PID=   3522636.
  
 Copyright (c) 1988-2019, Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision C.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2019.
 
 ******************************************
 Gaussian 16:  ES64L-G16RevC.01  3-Jul-2019
                19-Jan-2026 
 ******************************************
 %NProcShared=16
 Will use up to   16 processors via shared memory.
 %mem=29GB
 %chk=CF3BF3_B3LYP_631Gdp_fopt.chk
 Default route: MaxDisk=2TB
 ----------------------------------------------------------------------
 # opt freq b3lyp/6-31g(d,p) geom=connectivity int=ultrafine pop=(full,
  nbo)
 ----------------------------------------------------------------------
 1/18=20,19=15,26=4,38=1,57=2/1,3;
 2/9=110,12=2,17=6,18=5,40=1/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
 4//1;
 5/5=2,38=5/2;
 6/7=3,28=1,40=1/1,7;
 7//1,2,3,16;
 1/18=20,19=15,26=4/3(2);
 2/9=110/2;
 99//99;
 2/9=110/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 7//1,2,3,16;
 1/18=20,19=15,26=4/3(-5);
 2/9=110/2;
 6/7=3,19=2,28=1,40=1/1,7;
 99/9=1/99;
 ------------------------
 CF3BF3_B3LYP_631Gdp_fopt
 ------------------------
 Symbolic Z-matrix:
 Charge = -1 Multiplicity = 1
 B                     0.        0.       -0.06021 
 C                     0.        0.        1.57469 
 F                     0.        1.33332  -0.55979 
 F                    -1.15469  -0.66666  -0.55979 
 F                     1.15469  -0.66666  -0.55979 
 F                     1.08313   0.62534   2.0829 
 F                    -1.08313   0.62534   2.0829 
 F                     0.       -1.25069   2.08291 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,2)                  1.6349         estimate D2E/DX2                !
 ! R2    R(1,3)                  1.4238         estimate D2E/DX2                !
 ! R3    R(1,4)                  1.4238         estimate D2E/DX2                !
 ! R4    R(1,5)                  1.4238         estimate D2E/DX2                !
 ! R5    R(2,6)                  1.35           estimate D2E/DX2                !
 ! R6    R(2,7)                  1.35           estimate D2E/DX2                !
 ! R7    R(2,8)                  1.35           estimate D2E/DX2                !
 ! A1    A(2,1,3)              110.5408         estimate D2E/DX2                !
 ! A2    A(2,1,4)              110.5408         estimate D2E/DX2                !
 ! A3    A(2,1,5)              110.5408         estimate D2E/DX2                !
 ! A4    A(3,1,4)              108.3808         estimate D2E/DX2                !
 ! A5    A(3,1,5)              108.3808         estimate D2E/DX2                !
 ! A6    A(4,1,5)              108.3808         estimate D2E/DX2                !
 ! A7    A(1,2,6)              112.1142         estimate D2E/DX2                !
 ! A8    A(1,2,7)              112.1142         estimate D2E/DX2                !
 ! A9    A(1,2,8)              112.1143         estimate D2E/DX2                !
 ! A10   A(6,2,7)              106.7037         estimate D2E/DX2                !
 ! A11   A(6,2,8)              106.7037         estimate D2E/DX2                !
 ! A12   A(7,2,8)              106.7037         estimate D2E/DX2                !
 ! D1    D(3,1,2,6)            -60.0            estimate D2E/DX2                !
 ! D2    D(3,1,2,7)             60.0            estimate D2E/DX2                !
 ! D3    D(3,1,2,8)            180.0            estimate D2E/DX2                !
 ! D4    D(4,1,2,6)           -180.0            estimate D2E/DX2                !
 ! D5    D(4,1,2,7)            -60.0            estimate D2E/DX2                !
 ! D6    D(4,1,2,8)             60.0            estimate D2E/DX2                !
 ! D7    D(5,1,2,6)             60.0            estimate D2E/DX2                !
 ! D8    D(5,1,2,7)            180.0            estimate D2E/DX2                !
 ! D9    D(5,1,2,8)            -60.0            estimate D2E/DX2                !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=     38 maximum allowed number of steps=    100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          5           0        0.000000    0.000000   -0.060205
      2          6           0        0.000000    0.000000    1.574691
      3          9           0        0.000000    1.333316   -0.559793
      4          9           0       -1.154686   -0.666658   -0.559793
      5          9           0        1.154686   -0.666658   -0.559793
      6          9           0        1.083127    0.625344    2.082905
      7          9           0       -1.083127    0.625344    2.082905
      8          9           0        0.000000   -1.250687    2.082905
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  B    0.000000
     2  C    1.634896   0.000000
     3  F    1.423840   2.516695   0.000000
     4  F    1.423840   2.516695   2.309371   0.000000
     5  F    1.423840   2.516695   2.309371   2.309372   0.000000
     6  F    2.481358   1.350000   2.942489   3.696069   2.942489
     7  F    2.481358   1.350000   2.942489   2.942489   3.696069
     8  F    2.481358   1.350000   3.696069   2.942489   2.942489
                    6          7          8
     6  F    0.000000
     7  F    2.166254   0.000000
     8  F    2.166254   2.166254   0.000000
 Stoichiometry    CBF6(1-)
 Framework group  C3V[C3(BC),3SGV(F2)]
 Deg. of freedom     5
 Full point group                 C3V     NOp   6
 Largest Abelian subgroup         CS      NOp   2
 Largest concise Abelian subgroup CS      NOp   2
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          5           0       -0.000000   -0.000000   -0.833607
      2          6           0       -0.000000   -0.000000    0.801289
      3          9           0       -1.154685    0.666658   -1.333195
      4          9           0       -0.000000   -1.333316   -1.333195
      5          9           0        1.154685    0.666658   -1.333195
      6          9           0        0.000000    1.250687    1.309503
      7          9           0       -1.083127   -0.625344    1.309503
      8          9           0        1.083127   -0.625344    1.309503
 ---------------------------------------------------------------------
 Rotational constants (GHZ):           2.6532543           1.6322258           1.6322258
 Standard basis: 6-31G(d,p) (6D, 7F)
 There are    74 symmetry adapted cartesian basis functions of A'  symmetry.
 There are    46 symmetry adapted cartesian basis functions of A"  symmetry.
 There are    74 symmetry adapted basis functions of A'  symmetry.
 There are    46 symmetry adapted basis functions of A"  symmetry.
   120 basis functions,   224 primitive gaussians,   120 cartesian basis functions
    33 alpha electrons       33 beta electrons
       nuclear repulsion energy       423.4741525202 Hartrees.
 NAtoms=    8 NActive=    8 NUniq=    4 SFac= 4.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=   120 RedAO= T EigKep=  2.34D-03  NBF=    74    46
 NBsUse=   120 1.00D-06 EigRej= -1.00D+00 NBFU=    74    46
 ExpMin= 1.27D-01 ExpMax= 7.00D+03 ExpMxC= 1.05D+03 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor=  402 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Petite list used in FoFCou.
 Initial guess orbital symmetries:
       Occupied  (A1) (E) (E) (A1) (E) (E) (A1) (A1) (A1) (A1)
                 (E) (E) (E) (E) (A1) (A1) (E) (E) (A1) (E) (E)
                 (A1) (E) (E) (E) (E) (E) (E) (A2) (E) (E) (A2)
                 (A1)
       Virtual   (E) (E) (A1) (A1) (A1) (E) (E) (A1) (E) (E) (A1)
                 (E) (E) (A1) (A1) (E) (E) (E) (E) (E) (E) (A1)
                 (A1) (E) (E) (A2) (E) (E) (A2) (A1) (E) (E) (A1)
                 (E) (E) (E) (E) (E) (E) (A1) (E) (E) (E) (E) (A1)
                 (A2) (E) (E) (A2) (A1) (E) (E) (E) (E) (A2) (E)
                 (E) (A1) (E) (E) (A2) (A1) (E) (E) (A1) (E) (E)
                 (A1) (E) (E) (A1) (E) (E) (E) (E) (A1) (A1) (E)
                 (E) (A1) (E) (E) (A1) (E) (E) (A1) (A1)
 The electronic state of the initial guess is 1-A1.
 Keep R1 ints in memory in symmetry-blocked form, NReq=41528666.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RB3LYP) =  -662.247918067     A.U. after   11 cycles
            NFock= 11  Conv=0.39D-08     -V/T= 2.0065

 **********************************************************************

            Population analysis using the SCF Density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A1) (E) (E) (A1) (E) (E) (A1) (A1) (A1) (E) (E)
                 (A1) (E) (E) (A1) (A1) (E) (E) (A1) (E) (E) (E)
                 (E) (E) (E) (A1) (A2) (E) (E) (E) (E) (A2) (A1)
       Virtual   (E) (E) (A1) (A1) (A1) (E) (E) (A1) (E) (E) (A1)
                 (E) (E) (A1) (A1) (E) (E) (E) (E) (E) (E) (A1)
                 (A1) (E) (E) (A2) (E) (E) (A1) (A2) (E) (E) (E)
                 (E) (A1) (E) (E) (E) (E) (A1) (E) (E) (E) (E)
                 (A1) (A2) (E) (E) (A2) (A1) (E) (E) (E) (E) (E)
                 (E) (A1) (A2) (A2) (E) (E) (A1) (E) (E) (A1) (E)
                 (E) (A1) (E) (E) (A1) (E) (E) (E) (E) (A1) (A1)
                 (E) (E) (A1) (E) (E) (A1) (E) (E) (A1) (A1)
 The electronic state is 1-A1.
 Alpha  occ. eigenvalues --  -24.53074 -24.53074 -24.53074 -24.43893 -24.43893
 Alpha  occ. eigenvalues --  -24.43893 -10.19163  -6.61290  -1.10778  -1.02161
 Alpha  occ. eigenvalues --   -1.02161  -0.95921  -0.91811  -0.91811  -0.50351
 Alpha  occ. eigenvalues --   -0.38733  -0.38618  -0.38618  -0.30949  -0.27124
 Alpha  occ. eigenvalues --   -0.27124  -0.25844  -0.25844  -0.22829  -0.22829
 Alpha  occ. eigenvalues --   -0.22084  -0.21016  -0.17987  -0.17987  -0.15101
 Alpha  occ. eigenvalues --   -0.15101  -0.13457  -0.10163
 Alpha virt. eigenvalues --    0.33860   0.33860   0.41008   0.45874   0.49969
 Alpha virt. eigenvalues --    0.51024   0.51024   0.63441   0.69099   0.69099
 Alpha virt. eigenvalues --    0.70992   0.77489   0.77489   0.78609   1.14211
 Alpha virt. eigenvalues --    1.21666   1.21666   1.22492   1.22492   1.29153
 Alpha virt. eigenvalues --    1.29153   1.32349   1.39413   1.48569   1.48569
 Alpha virt. eigenvalues --    1.49300   1.51498   1.51498   1.54390   1.55852
 Alpha virt. eigenvalues --    1.56089   1.56089   1.59457   1.59457   1.62433
 Alpha virt. eigenvalues --    1.65828   1.65828   1.79776   1.79776   1.84118
 Alpha virt. eigenvalues --    1.88727   1.88727   1.96166   1.96166   1.97347
 Alpha virt. eigenvalues --    2.01451   2.04617   2.04617   2.07336   2.07879
 Alpha virt. eigenvalues --    2.13138   2.13138   2.17496   2.17496   2.18874
 Alpha virt. eigenvalues --    2.18874   2.20691   2.21711   2.26061   2.26610
 Alpha virt. eigenvalues --    2.26610   2.41565   2.44742   2.44742   2.48416
 Alpha virt. eigenvalues --    2.52182   2.52182   2.76449   2.83751   2.83751
 Alpha virt. eigenvalues --    2.95516   3.01361   3.01361   3.18214   3.18214
 Alpha virt. eigenvalues --    3.18777   3.29480   3.29755   3.29755   3.86805
 Alpha virt. eigenvalues --    4.34626   4.34626   4.64003   4.92740   4.92740
 Alpha virt. eigenvalues --    5.16294   5.58050
     Molecular Orbital Coefficients:
                           1         2         3         4         5
                        (A1)--O   (E)--O    (E)--O    (A1)--O   (E)--O
     Eigenvalues --   -24.53074 -24.53074 -24.53074 -24.43893 -24.43893
   1 1   B  1S          0.00006   0.00000   0.00000   0.00001  -0.00000
   2        2S          0.00063   0.00000   0.00000   0.00077  -0.00000
   3        2PX         0.00000   0.00000  -0.00001   0.00000   0.00000
   4        2PY        -0.00000   0.00001   0.00000  -0.00000  -0.00080
   5        2PZ         0.00005   0.00000   0.00000  -0.00045   0.00000
   6        3S         -0.00248  -0.00000   0.00000  -0.00273   0.00000
   7        3PX         0.00000   0.00000   0.00061   0.00000   0.00000
   8        3PY         0.00000  -0.00061   0.00000   0.00000   0.00117
   9        3PZ        -0.00106  -0.00000   0.00000   0.00039  -0.00000
  10        4XX        -0.00006   0.00002   0.00000   0.00051  -0.00033
  11        4YY        -0.00006  -0.00002   0.00000   0.00051   0.00033
  12        4ZZ        -0.00020  -0.00000   0.00000   0.00009  -0.00000
  13        4XY         0.00000   0.00000  -0.00002   0.00000   0.00000
  14        4XZ         0.00000   0.00000   0.00005   0.00000   0.00000
  15        4YZ         0.00000  -0.00005   0.00000   0.00000   0.00029
  16 2   C  1S         -0.00005  -0.00000   0.00000   0.00002  -0.00000
  17        2S          0.00008   0.00000   0.00000   0.00009  -0.00000
  18        2PX         0.00000   0.00000  -0.00072   0.00000   0.00000
  19        2PY        -0.00000   0.00072   0.00000   0.00000   0.00002
  20        2PZ         0.00059   0.00000   0.00000  -0.00008   0.00000
  21        3S          0.00092   0.00000   0.00000   0.00011  -0.00000
  22        3PX         0.00000   0.00000   0.00016   0.00000   0.00000
  23        3PY         0.00000  -0.00016   0.00000  -0.00000   0.00000
  24        3PZ        -0.00105  -0.00000   0.00000  -0.00009   0.00000
  25        4XX         0.00041  -0.00023   0.00000   0.00002   0.00002
  26        4YY         0.00041   0.00023   0.00000   0.00002  -0.00002
  27        4ZZ         0.00019   0.00000   0.00000   0.00004  -0.00000
  28        4XY         0.00000   0.00000   0.00027   0.00000   0.00000
  29        4XZ         0.00000   0.00000  -0.00026   0.00000   0.00000
  30        4YZ        -0.00000   0.00026   0.00000  -0.00000  -0.00003
  31 3   F  1S         -0.00005  -0.00002  -0.00004   0.57324  -0.40535
  32        2S         -0.00026  -0.00013  -0.00023   0.01108  -0.00782
  33        2PX        -0.00001  -0.00002  -0.00000   0.00024  -0.00013
  34        2PY         0.00001  -0.00001   0.00002  -0.00014   0.00010
  35        2PZ        -0.00003  -0.00000  -0.00001   0.00011  -0.00007
  36        3S          0.00093   0.00046   0.00080   0.00983  -0.00675
  37        3PX         0.00011   0.00008   0.00001  -0.00017   0.00004
  38        3PY        -0.00006   0.00009  -0.00008   0.00010  -0.00014
  39        3PZ         0.00018   0.00004   0.00006  -0.00009   0.00002
  40        4XX        -0.00016  -0.00008  -0.00018  -0.00510   0.00357
  41        4YY        -0.00015  -0.00011  -0.00015  -0.00494   0.00338
  42        4ZZ        -0.00017  -0.00008  -0.00015  -0.00483   0.00344
  43        4XY         0.00001   0.00002   0.00001   0.00016  -0.00004
  44        4XZ         0.00001   0.00001   0.00000  -0.00011   0.00003
  45        4YZ        -0.00001   0.00001  -0.00001   0.00006  -0.00007
  46 4   F  1S         -0.00005   0.00005   0.00000   0.57324   0.81071
  47        2S         -0.00026   0.00026   0.00000   0.01108   0.01564
  48        2PX         0.00000   0.00000   0.00002   0.00000   0.00000
  49        2PY        -0.00001   0.00001   0.00000   0.00028   0.00033
  50        2PZ        -0.00003   0.00001   0.00000   0.00011   0.00013
  51        3S          0.00093  -0.00093   0.00000   0.00983   0.01349
  52        3PX         0.00000   0.00000  -0.00013   0.00000   0.00000
  53        3PY         0.00013  -0.00005   0.00000  -0.00020  -0.00020
  54        3PZ         0.00018  -0.00007   0.00000  -0.00009  -0.00003
  55        4XX        -0.00014   0.00017   0.00000  -0.00486  -0.00679
  56        4YY        -0.00017   0.00021   0.00000  -0.00518  -0.00709
  57        4ZZ        -0.00017   0.00017   0.00000  -0.00483  -0.00688
  58        4XY         0.00000   0.00000  -0.00003   0.00000   0.00000
  59        4XZ         0.00000   0.00000  -0.00001   0.00000   0.00000
  60        4YZ         0.00001  -0.00001   0.00000  -0.00012  -0.00013
  61 5   F  1S         -0.00005  -0.00002   0.00004   0.57324  -0.40535
  62        2S         -0.00026  -0.00013   0.00023   0.01108  -0.00782
  63        2PX         0.00001   0.00002  -0.00000  -0.00024   0.00013
  64        2PY         0.00001  -0.00001  -0.00002  -0.00014   0.00010
  65        2PZ        -0.00003  -0.00000   0.00001   0.00011  -0.00007
  66        3S          0.00093   0.00046  -0.00080   0.00983  -0.00675
  67        3PX        -0.00011  -0.00008   0.00001   0.00017  -0.00004
  68        3PY        -0.00006   0.00009   0.00008   0.00010  -0.00014
  69        3PZ         0.00018   0.00004  -0.00006  -0.00009   0.00002
  70        4XX        -0.00016  -0.00008   0.00018  -0.00510   0.00357
  71        4YY        -0.00015  -0.00011   0.00015  -0.00494   0.00338
  72        4ZZ        -0.00017  -0.00008   0.00015  -0.00483   0.00344
  73        4XY        -0.00001  -0.00002   0.00001  -0.00016   0.00004
  74        4XZ        -0.00001  -0.00001   0.00000   0.00011  -0.00003
  75        4YZ        -0.00001   0.00001   0.00001   0.00006  -0.00007
  76 6   F  1S          0.57330   0.81077   0.00000   0.00000   0.00003
  77        2S          0.01144   0.01602   0.00000  -0.00007   0.00017
  78        2PX         0.00000   0.00000  -0.00001   0.00000   0.00000
  79        2PY        -0.00038  -0.00052   0.00000   0.00000  -0.00001
  80        2PZ        -0.00012  -0.00017   0.00000   0.00001  -0.00003
  81        3S          0.00857   0.01229   0.00000   0.00020  -0.00054
  82        3PX         0.00000   0.00000   0.00013   0.00000   0.00000
  83        3PY         0.00042   0.00026   0.00000  -0.00001   0.00002
  84        3PZ         0.00012   0.00008   0.00000  -0.00006   0.00013
  85        4XX        -0.00466  -0.00654   0.00000  -0.00004   0.00014
  86        4YY        -0.00497  -0.00681   0.00000  -0.00005   0.00014
  87        4ZZ        -0.00462  -0.00661   0.00000  -0.00001   0.00010
  88        4XY         0.00000   0.00000  -0.00013   0.00000   0.00000
  89        4XZ         0.00000   0.00000   0.00002   0.00000   0.00000
  90        4YZ        -0.00014  -0.00015   0.00000   0.00000  -0.00000
  91 7   F  1S          0.57330  -0.40538   0.70215   0.00000  -0.00002
  92        2S          0.01144  -0.00801   0.01388  -0.00007  -0.00009
  93        2PX         0.00033  -0.00023   0.00038  -0.00000  -0.00000
  94        2PY         0.00019  -0.00012   0.00023  -0.00000  -0.00000
  95        2PZ        -0.00012   0.00008  -0.00014   0.00001   0.00002
  96        3S          0.00857  -0.00615   0.01065   0.00020   0.00027
  97        3PX        -0.00037   0.00017  -0.00016   0.00001   0.00001
  98        3PY        -0.00021  -0.00003  -0.00017   0.00000  -0.00001
  99        3PZ         0.00012  -0.00004   0.00007  -0.00006  -0.00006
 100        4XX        -0.00490   0.00345  -0.00579  -0.00005  -0.00007
 101        4YY        -0.00474   0.00322  -0.00577  -0.00004  -0.00007
 102        4ZZ        -0.00462   0.00330  -0.00572  -0.00001  -0.00005
 103        4XY        -0.00015   0.00001  -0.00015  -0.00001  -0.00000
 104        4XZ         0.00012  -0.00006   0.00012  -0.00000  -0.00001
 105        4YZ         0.00007  -0.00006   0.00006  -0.00000   0.00001
 106 8   F  1S          0.57330  -0.40538  -0.70215   0.00000  -0.00002
 107        2S          0.01144  -0.00801  -0.01388  -0.00007  -0.00009
 108        2PX        -0.00033   0.00023   0.00038   0.00000   0.00000
 109        2PY         0.00019  -0.00012  -0.00023  -0.00000  -0.00000
 110        2PZ        -0.00012   0.00008   0.00014   0.00001   0.00002
 111        3S          0.00857  -0.00615  -0.01065   0.00020   0.00027
 112        3PX         0.00037  -0.00017  -0.00016  -0.00001  -0.00001
 113        3PY        -0.00021  -0.00003   0.00017   0.00000  -0.00001
 114        3PZ         0.00012  -0.00004  -0.00007  -0.00006  -0.00006
 115        4XX        -0.00490   0.00345   0.00579  -0.00005  -0.00007
 116        4YY        -0.00474   0.00322   0.00577  -0.00004  -0.00007
 117        4ZZ        -0.00462   0.00330   0.00572  -0.00001  -0.00005
 118        4XY         0.00015  -0.00001  -0.00015   0.00001   0.00000
 119        4XZ        -0.00012   0.00006   0.00012   0.00000   0.00001
 120        4YZ         0.00007  -0.00006  -0.00006  -0.00000   0.00001
                           6         7         8         9        10
                        (E)--O    (A1)--O   (A1)--O   (A1)--O   (E)--O
     Eigenvalues --   -24.43893 -10.19163  -6.61290  -1.10778  -1.02161
   1 1   B  1S          0.00000  -0.00010   0.99310  -0.00852   0.00000
   2        2S          0.00000  -0.00081   0.05215   0.00519   0.00000
   3        2PX        -0.00080   0.00000   0.00000   0.00000  -0.00553
   4        2PY         0.00000  -0.00000  -0.00000  -0.00000   0.00000
   5        2PZ         0.00000   0.00009  -0.00090   0.01536   0.00000
   6        3S          0.00000   0.00688  -0.00802   0.02379   0.00000
   7        3PX         0.00117   0.00000   0.00000   0.00000  -0.01141
   8        3PY         0.00000   0.00000  -0.00000  -0.00000   0.00000
   9        3PZ         0.00000   0.00297  -0.00154   0.01166   0.00000
  10        4XX         0.00000  -0.00000  -0.00743   0.00017   0.00000
  11        4YY         0.00000  -0.00000  -0.00743   0.00017   0.00000
  12        4ZZ         0.00000   0.00012  -0.00804   0.01025   0.00000
  13        4XY        -0.00038   0.00000   0.00000   0.00000  -0.00031
  14        4XZ         0.00029   0.00000   0.00000   0.00000  -0.00153
  15        4YZ         0.00000  -0.00000   0.00000   0.00000   0.00000
  16 2   C  1S          0.00000   0.99327  -0.00009  -0.09556   0.00000
  17        2S          0.00000   0.04722   0.00033   0.18873   0.00000
  18        2PX         0.00002   0.00000   0.00000   0.00000  -0.13841
  19        2PY         0.00000  -0.00000  -0.00000   0.00000   0.00000
  20        2PZ         0.00000   0.00254   0.00000   0.06963   0.00000
  21        3S          0.00000  -0.01077  -0.00139  -0.00659   0.00000
  22        3PX         0.00000   0.00000   0.00000   0.00000   0.00536
  23        3PY         0.00000   0.00000   0.00000   0.00000   0.00000
  24        3PZ         0.00000   0.00305   0.00169  -0.00141   0.00000
  25        4XX         0.00000  -0.00757  -0.00019   0.00046   0.00000
  26        4YY         0.00000  -0.00757  -0.00019   0.00046   0.00000
  27        4ZZ         0.00000  -0.00844  -0.00020  -0.01118   0.00000
  28        4XY         0.00002   0.00000   0.00000   0.00000   0.02109
  29        4XZ        -0.00003   0.00000   0.00000   0.00000  -0.01990
  30        4YZ         0.00000  -0.00000   0.00000   0.00000   0.00000
  31 3   F  1S          0.70209   0.00008  -0.00004  -0.00355  -0.00349
  32        2S          0.01355   0.00046   0.00077   0.00910   0.00928
  33        2PX         0.00026   0.00001   0.00039   0.00159   0.00085
  34        2PY        -0.00013  -0.00001  -0.00023  -0.00092  -0.00104
  35        2PZ         0.00012   0.00002   0.00005   0.00178   0.00113
  36        3S          0.01168  -0.00182  -0.00288   0.00304   0.00130
  37        3PX        -0.00018  -0.00019  -0.00202  -0.00005   0.00026
  38        3PY         0.00004   0.00011   0.00117   0.00003   0.00045
  39        3PZ        -0.00003  -0.00027  -0.00029  -0.00023   0.00138
  40        4XX        -0.00604   0.00027   0.00023   0.00075   0.00099
  41        4YY        -0.00598   0.00023   0.00037   0.00062   0.00056
  42        4ZZ        -0.00596   0.00040   0.00051   0.00105   0.00113
  43        4XY         0.00015  -0.00004   0.00014  -0.00012  -0.00023
  44        4XZ        -0.00011   0.00000   0.00000   0.00019   0.00011
  45        4YZ         0.00003  -0.00000  -0.00000  -0.00011  -0.00028
  46 4   F  1S          0.00000   0.00008  -0.00004  -0.00355   0.00000
  47        2S          0.00000   0.00046   0.00077   0.00910   0.00000
  48        2PX         0.00002   0.00000   0.00000   0.00000  -0.00095
  49        2PY         0.00000   0.00001   0.00045   0.00184   0.00000
  50        2PZ         0.00000   0.00002   0.00005   0.00178   0.00000
