 Entering Gaussian System, Link 0=g16
 Initial command:
 /home/software/apps/gaussian/g16/l1.exe "/nfs/scratch/langeal/2912061/Gau-2327876.inp" -scrdir="/nfs/scratch/langeal/2912061/"
 Entering Link 1 = /home/software/apps/gaussian/g16/l1.exe PID=   2327883.
  
 Copyright (c) 1988-2019, Gaussian, Inc.  All Rights Reserved.
  
 This is part of the Gaussian(R) 16 program.  It is based on
 the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
 the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
 the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
 the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
 the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
 the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
 the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
 the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
 University), and the Gaussian 82(TM) system (copyright 1983,
 Carnegie Mellon University). Gaussian is a federally registered
 trademark of Gaussian, Inc.
  
 This software contains proprietary and confidential information,
 including trade secrets, belonging to Gaussian, Inc.
  
 This software is provided under written license and may be
 used, copied, transmitted, or stored only in accord with that
 written license.
  
 The following legend is applicable only to US Government
 contracts under FAR:
  
                    RESTRICTED RIGHTS LEGEND
  
 Use, reproduction and disclosure by the US Government is
 subject to restrictions as set forth in subparagraphs (a)
 and (c) of the Commercial Computer Software - Restricted
 Rights clause in FAR 52.227-19.
  
 Gaussian, Inc.
 340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
  
  
 ---------------------------------------------------------------
 Warning -- This program may not be used in any manner that
 competes with the business of Gaussian, Inc. or will provide
 assistance to any competitor of Gaussian, Inc.  The licensee
 of this program is prohibited from giving any competitor of
 Gaussian, Inc. access to this program.  By using this program,
 the user acknowledges that Gaussian, Inc. is engaged in the
 business of creating and licensing software in the field of
 computational chemistry and represents and warrants to the
 licensee that it is not a competitor of Gaussian, Inc. and that
 it will not use this program in any manner prohibited above.
 ---------------------------------------------------------------
  

 Cite this work as:
 Gaussian 16, Revision C.01,
 M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria, 
 M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone, 
 G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich, 
 J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian, 
 J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young, 
 F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone, 
 T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega, 
 G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda, 
 J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai, 
 T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta, 
 F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin, 
 V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand, 
 K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar, 
 J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi, 
 J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas, 
 J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2019.
 
 ******************************************
 Gaussian 16:  ES64L-G16RevC.01  3-Jul-2019
                16-Jan-2026 
 ******************************************
 %NProcShared=16
 Will use up to   16 processors via shared memory.
 %mem=29GB
 %chk=OTf_B3LYP_631Gdp_fopt.chk
 Default route: MaxDisk=2TB
 ----------------------------------------------------------------------
 # opt freq b3lyp/6-31g(d,p) geom=connectivity int=ultrafine pop=(full,
 nbo)
 ----------------------------------------------------------------------
 1/18=20,19=15,26=4,38=1,57=2/1,3;
 2/9=110,12=2,17=6,18=5,40=1/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
 4//1;
 5/5=2,38=5/2;
 6/7=3,28=1,40=1/1,7;
 7//1,2,3,16;
 1/18=20,19=15,26=4/3(2);
 2/9=110/2;
 99//99;
 2/9=110/2;
 3/5=1,6=6,7=101,11=2,25=1,30=1,71=1,74=-5,75=-5/1,2,3;
 4/5=5,16=3,69=1/1;
 5/5=2,38=5/2;
 7//1,2,3,16;
 1/18=20,19=15,26=4/3(-5);
 2/9=110/2;
 6/7=3,19=2,28=1,40=1/1,7;
 99/9=1/99;
 ---------------------
 OTf_B3LYP_631Gdp_fopt
 ---------------------
 Symbolic Z-matrix:
 Charge = -1 Multiplicity = 1
 F                     3.27175  -0.00791  -0.48667 
 F                     3.96     -1.2       1.46 
 F                     3.27175  -2.39208  -0.48667 
 C                     3.96     -1.2       0. 
 S                     5.6382   -1.2      -0.59333 
 O                     6.16293   0.37449  -0.77918 
 O                     5.70857  -1.98751  -2.06431 
 O                     6.6176   -1.98698   0.50682 
 

 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
 Berny optimization.
 Initialization pass.
                           ----------------------------
                           !    Initial Parameters    !
                           ! (Angstroms and Degrees)  !
 --------------------------                            --------------------------
 ! Name  Definition              Value          Derivative Info.                !
 --------------------------------------------------------------------------------
 ! R1    R(1,4)                  1.46           estimate D2E/DX2                !
 ! R2    R(2,4)                  1.46           estimate D2E/DX2                !
 ! R3    R(3,4)                  1.46           estimate D2E/DX2                !
 ! R4    R(4,5)                  1.78           estimate D2E/DX2                !
 ! R5    R(5,6)                  1.67           estimate D2E/DX2                !
 ! R6    R(5,7)                  1.67           estimate D2E/DX2                !
 ! R7    R(5,8)                  1.67           estimate D2E/DX2                !
 ! A1    A(1,4,2)              109.4712         estimate D2E/DX2                !
 ! A2    A(1,4,3)              109.4712         estimate D2E/DX2                !
 ! A3    A(1,4,5)              109.4712         estimate D2E/DX2                !
 ! A4    A(2,4,3)              109.4712         estimate D2E/DX2                !
 ! A5    A(2,4,5)              109.4712         estimate D2E/DX2                !
 ! A6    A(3,4,5)              109.4712         estimate D2E/DX2                !
 ! A7    A(4,5,6)              109.4712         estimate D2E/DX2                !
 ! A8    A(4,5,7)              109.4712         estimate D2E/DX2                !
 ! A9    A(4,5,8)              109.4712         estimate D2E/DX2                !
 ! A10   A(6,5,7)              109.4712         estimate D2E/DX2                !
 ! A11   A(6,5,8)              109.4712         estimate D2E/DX2                !
 ! A12   A(7,5,8)              109.4712         estimate D2E/DX2                !
 ! D1    D(1,4,5,6)             29.9889         estimate D2E/DX2                !
 ! D2    D(1,4,5,7)            -90.0111         estimate D2E/DX2                !
 ! D3    D(1,4,5,8)            149.9889         estimate D2E/DX2                !
 ! D4    D(2,4,5,6)            -90.0111         estimate D2E/DX2                !
 ! D5    D(2,4,5,7)            149.9889         estimate D2E/DX2                !
 ! D6    D(2,4,5,8)             29.9889         estimate D2E/DX2                !
 ! D7    D(3,4,5,6)            149.9889         estimate D2E/DX2                !
 ! D8    D(3,4,5,7)             29.9889         estimate D2E/DX2                !
 ! D9    D(3,4,5,8)            -90.0111         estimate D2E/DX2                !
 --------------------------------------------------------------------------------
 Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-06 EigMax=2.50D+02 EigMin=1.00D-04
 Number of steps in this run=     38 maximum allowed number of steps=    100.
 GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad

                          Input orientation:                          
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          9           0        3.271750   -0.007915   -0.486667
      2          9           0        3.960000   -1.200000    1.460000
      3          9           0        3.271750   -2.392085   -0.486667
      4          6           0        3.960000   -1.200000    0.000000
      5         16           0        5.638200   -1.200000   -0.593333
      6          8           0        6.162929    0.374491   -0.779176
      7          8           0        5.708565   -1.987510   -2.064312
      8          8           0        6.617598   -1.986981    0.506821
 ---------------------------------------------------------------------
                    Distance matrix (angstroms):
                    1          2          3          4          5
     1  F    0.000000
     2  F    2.384170   0.000000
     3  F    2.384170   2.384170   0.000000
     4  C    1.460000   1.460000   1.460000   0.000000
     5  S    2.651892   2.651892   2.651892   1.780000   0.000000
     6  O    2.930992   3.513663   4.012284   2.817629   1.670000
     7  O    3.513663   4.012284   2.930992   2.817629   1.670000
     8  O    4.012284   2.930992   3.513663   2.817629   1.670000
                    6          7          8
     6  O    0.000000
     7  O    2.727099   0.000000
     8  O    2.727099   2.727099   0.000000
 Stoichiometry    CF3O3S(1-)
 Framework group  C3[C3(CS),X(F3O3)]
 Deg. of freedom     6
 Full point group                 C3      NOp   3
 Largest Abelian subgroup         C1      NOp   1
 Largest concise Abelian subgroup C1      NOp   1
                         Standard orientation:                         
 ---------------------------------------------------------------------
 Center     Atomic      Atomic             Coordinates (Angstroms)
 Number     Number       Type             X           Y           Z
 ---------------------------------------------------------------------
      1          9           0        1.192085   -0.688251   -1.465023
      2          9           0       -0.000000    1.376501   -1.465023
      3          9           0       -1.192085   -0.688251   -1.465023
      4          6           0        0.000000    0.000000   -0.978356
      5         16           0       -0.000000   -0.000000    0.801644
      6          8           0        1.574491   -0.000305    1.358311
      7          8           0       -0.787510   -1.363397    1.358311
      8          8           0       -0.786981    1.363702    1.358311
 ---------------------------------------------------------------------
 Rotational constants (GHZ):           2.2268569           1.4186681           1.4186681
 Standard basis: 6-31G(d,p) (6D, 7F)
 There are   124 symmetry adapted cartesian basis functions of A   symmetry.
 There are   124 symmetry adapted basis functions of A   symmetry.
   124 basis functions,   248 primitive gaussians,   124 cartesian basis functions
    37 alpha electrons       37 beta electrons
       nuclear repulsion energy       513.3928398946 Hartrees.
 NAtoms=    8 NActive=    8 NUniq=    4 SFac= 4.00D+00 NAtFMM=   60 NAOKFM=F Big=F
 Integral buffers will be    131072 words long.
 Raffenetti 2 integral format.
 Two-electron integral symmetry is turned on.
 One-electron integrals computed using PRISM.
 NBasis=   124 RedAO= T EigKep=  3.42D-03  NBF=   124
 NBsUse=   124 1.00D-06 EigRej= -1.00D+00 NBFU=   124
 ExpMin= 1.17D-01 ExpMax= 2.19D+04 ExpMxC= 3.30D+03 IAcc=3 IRadAn=         5 AccDes= 0.00D+00
 Harris functional with IExCor=  402 and IRadAn=       5 diagonalized for initial guess.
 HarFok:  IExCor=  402 AccDes= 0.00D+00 IRadAn=         5 IDoV= 1 UseB2=F ITyADJ=14
 ICtDFT=  3500011 ScaDFX=  1.000000  1.000000  1.000000  1.000000
 FoFCou: FMM=F IPFlag=           0 FMFlag=      100000 FMFlg1=           0
         NFxFlg=           0 DoJE=T BraDBF=F KetDBF=T FulRan=T
         wScrn=  0.000000 ICntrl=       500 IOpCl=  0 I1Cent=   200000004 NGrid=           0
         NMat0=    1 NMatS0=      1 NMatT0=    0 NMatD0=    1 NMtDS0=    0 NMtDT0=    0
 Petite list used in FoFCou.
 Initial guess orbital symmetries:
       Occupied  (A) (A) (E) (E) (A) (E) (E) (A) (A) (A) (E) (E)
                 (A) (E) (E) (A) (E) (E) (A) (A) (E) (E) (A) (E)
                 (E) (E) (E) (E) (E) (A) (A) (E) (E) (E) (E) (A)
                 (A)
       Virtual   (A) (E) (E) (A) (A) (E) (E) (A) (E) (E) (A) (E)
                 (E) (A) (E) (E) (E) (E) (A) (E) (E) (A) (E) (E)
                 (A) (A) (E) (E) (E) (E) (A) (A) (E) (E) (A) (E)
                 (E) (A) (E) (E) (E) (E) (A) (E) (E) (A) (A) (E)
                 (E) (E) (E) (A) (E) (E) (A) (E) (E) (E) (E) (A)
                 (A) (E) (E) (A) (A) (E) (E) (A) (E) (E) (A) (A)
                 (E) (E) (E) (E) (A) (E) (E) (E) (E) (A) (A) (E)
                 (E) (A) (A)
 The electronic state of the initial guess is 1-A.
 Keep R1 ints in memory in canonical form, NReq=45256626.
 Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
 Requested convergence on MAX density matrix=1.00D-06.
 Requested convergence on             energy=1.00D-06.
 No special actions if energy rises.
 Integral accuracy reduced to 1.0D-05 until final iterations.
 EnCoef did   100 forward-backward iterations
 EnCoef did     3 forward-backward iterations
 EnCoef did     1 forward-backward iterations
 Initial convergence to 1.0D-05 achieved.  Increase integral accuracy.
 SCF Done:  E(RB3LYP) =  -961.376004895     A.U. after   18 cycles
            NFock= 18  Conv=0.57D-08     -V/T= 2.0072

 **********************************************************************

            Population analysis using the SCF Density.

 **********************************************************************

 Orbital symmetries:
       Occupied  (A) (?A) (?A) (?A) (?A) (?A) (?A) (A) (A) (A)
                 (E) (E) (A) (E) (E) (A) (E) (E) (A) (A) (E) (E)
                 (A) (E) (E) (E) (E) (A) (A) (E) (E) (A) (E) (E)
                 (E) (E) (A)
       Virtual   (E) (E) (A) (A) (A) (E) (E) (A) (A) (E) (E) (A)
                 (E) (E) (E) (E) (E) (E) (A) (A) (E) (E) (A) (E)
                 (E) (E) (E) (A) (E) (E) (A) (A) (E) (E) (A) (E)
                 (E) (E) (E) (A) (E) (E) (E) (E) (A) (A) (E) (E)
                 (A) (E) (E) (A) (E) (E) (E) (E) (A) (A) (A) (E)
                 (E) (A) (E) (E) (A) (A) (E) (E) (E) (E) (A) (A)
                 (E) (E) (E) (E) (A) (E) (E) (E) (E) (A) (A) (E)
                 (E) (A) (A)
 Unable to determine electronic state:  an orbital has unidentified symmetry.
 Alpha  occ. eigenvalues --  -88.93618 -24.60975 -24.60975 -24.60975 -18.95970
 Alpha  occ. eigenvalues --  -18.95970 -18.95969 -10.33589  -7.95975  -5.92531
 Alpha  occ. eigenvalues --   -5.92292  -5.92292  -1.12599  -1.07009  -1.07009
 Alpha  occ. eigenvalues --   -0.84306  -0.73111  -0.73111  -0.61887  -0.49153
 Alpha  occ. eigenvalues --   -0.43400  -0.43400  -0.36820  -0.32019  -0.32019
 Alpha  occ. eigenvalues --   -0.29829  -0.29829  -0.28158  -0.27337  -0.24978
 Alpha  occ. eigenvalues --   -0.24978  -0.12442  -0.11727  -0.11727  -0.09207
 Alpha  occ. eigenvalues --   -0.09207  -0.06673
 Alpha virt. eigenvalues --    0.14554   0.14554   0.16037   0.19392   0.26508
 Alpha virt. eigenvalues --    0.29136   0.29136   0.47468   0.54527   0.55139
 Alpha virt. eigenvalues --    0.55139   0.65199   0.65841   0.65841   0.86446
 Alpha virt. eigenvalues --    0.86446   0.97382   0.97382   1.00057   1.07375
 Alpha virt. eigenvalues --    1.12301   1.12301   1.14297   1.14520   1.14520
 Alpha virt. eigenvalues --    1.20076   1.20076   1.20482   1.26220   1.26220
 Alpha virt. eigenvalues --    1.29023   1.33504   1.34706   1.34706   1.43516
 Alpha virt. eigenvalues --    1.47015   1.47015   1.52408   1.52408   1.52949
 Alpha virt. eigenvalues --    1.59821   1.59821   1.74390   1.74390   1.78052
 Alpha virt. eigenvalues --    1.93098   1.95605   1.95605   1.96448   1.97039
 Alpha virt. eigenvalues --    1.97039   1.97360   1.99467   1.99468   2.01718
 Alpha virt. eigenvalues --    2.01718   2.01856   2.02507   2.03426   2.05013
 Alpha virt. eigenvalues --    2.05014   2.08031   2.10338   2.10338   2.21286
 Alpha virt. eigenvalues --    2.25876   2.27500   2.27500   2.30297   2.30297
 Alpha virt. eigenvalues --    2.53384   2.59465   2.71890   2.71890   2.74303
 Alpha virt. eigenvalues --    2.74303   2.99516   3.12615   3.12616   3.78036
 Alpha virt. eigenvalues --    3.78036   4.06656   4.15537   4.34995   4.34997
 Alpha virt. eigenvalues --    4.48590   4.74042
     Molecular Orbital Coefficients:
                           1         2         3         4         5
                           O         O         O         O         O
     Eigenvalues --   -88.93618 -24.60975 -24.60975 -24.60975 -18.95970
   1 1   F  1S          0.00003   0.48180  -0.00266   0.86833   0.00005
   2        2S          0.00015   0.00970  -0.00005   0.01720   0.00025
   3        2PX         0.00000  -0.00031   0.00002  -0.00047  -0.00002
   4        2PY         0.00000   0.00018   0.00003   0.00026   0.00002
   5        2PZ         0.00001   0.00009  -0.00000   0.00015   0.00002
   6        3S         -0.00054   0.00683  -0.00006   0.01285  -0.00091
   7        3PX         0.00008   0.00026  -0.00004   0.00024   0.00015
   8        3PY        -0.00005  -0.00015  -0.00009  -0.00013  -0.00011
   9        3PZ        -0.00012  -0.00006   0.00001  -0.00006  -0.00006
  10        4XX         0.00009  -0.00392   0.00009  -0.00714   0.00018
  11        4YY         0.00008  -0.00381  -0.00004  -0.00699   0.00019
  12        4ZZ         0.00010  -0.00371   0.00003  -0.00697   0.00020
  13        4XY        -0.00001   0.00011   0.00004   0.00014   0.00002
  14        4XZ         0.00002   0.00008   0.00002   0.00010   0.00002
  15        4YZ        -0.00001  -0.00005   0.00003  -0.00006  -0.00001
  16 2   F  1S          0.00003   0.61466   0.70249  -0.33887  -0.00005
  17        2S          0.00015   0.01233   0.01389  -0.00669  -0.00026
  18        2PX        -0.00000  -0.00000   0.00002   0.00002   0.00001
  19        2PY         0.00000  -0.00044  -0.00043   0.00020   0.00002
  20        2PZ         0.00001   0.00011   0.00012  -0.00005  -0.00004
  21        3S         -0.00054   0.00880   0.01043  -0.00504   0.00085
  22        3PX         0.00000   0.00001  -0.00005  -0.00008  -0.00009
  23        3PY         0.00009   0.00034   0.00020  -0.00009  -0.00011
  24        3PZ        -0.00012  -0.00007  -0.00005   0.00001   0.00013
  25        4XX         0.00008  -0.00482  -0.00561   0.00271  -0.00022
  26        4YY         0.00009  -0.00508  -0.00583   0.00281  -0.00020
  27        4ZZ         0.00010  -0.00478  -0.00566   0.00274  -0.00019
  28        4XY        -0.00000  -0.00001   0.00005   0.00007   0.00003
  29        4XZ         0.00000  -0.00000   0.00002   0.00003   0.00001
  30        4YZ         0.00002   0.00011   0.00009  -0.00004  -0.00002
  31 3   F  1S          0.00003   0.61339  -0.70186  -0.34246   0.00000
  32        2S          0.00015   0.01230  -0.01389  -0.00675   0.00001
  33        2PX        -0.00000   0.00038  -0.00037  -0.00016  -0.00000
  34        2PY        -0.00000   0.00022  -0.00020  -0.00013  -0.00001
  35        2PZ         0.00001   0.00011  -0.00012  -0.00006   0.00002
  36        3S         -0.00054   0.00879  -0.01040  -0.00513   0.00004
  37        3PX        -0.00008  -0.00029   0.00021   0.00002   0.00003
  38        3PY        -0.00004  -0.00018   0.00007   0.00011   0.00009
  39        3PZ        -0.00012  -0.00007   0.00004   0.00002  -0.00007
  40        4XX         0.00009  -0.00500   0.00580   0.00276   0.00001
  41        4YY         0.00008  -0.00488   0.00563   0.00283   0.00005
  42        4ZZ         0.00010  -0.00477   0.00565   0.00278  -0.00000
  43        4XY         0.00001  -0.00013   0.00009   0.00009   0.00002
  44        4XZ        -0.00002  -0.00010   0.00007   0.00005   0.00001
  45        4YZ        -0.00001  -0.00005   0.00006  -0.00001  -0.00001
  46 4   C  1S         -0.00003  -0.00004   0.00000  -0.00000  -0.00000
  47        2S         -0.00006  -0.00043   0.00000  -0.00005  -0.00001
  48        2PX         0.00000  -0.00005   0.00025   0.00043  -0.00001
  49        2PY        -0.00000   0.00003   0.00043  -0.00025  -0.00003
  50        2PZ         0.00004  -0.00037   0.00000  -0.00004   0.00000
  51        3S          0.00093   0.00009  -0.00000   0.00001   0.00004
  52        3PX        -0.00000   0.00001   0.00001  -0.00012   0.00069
  53        3PY        -0.00000   0.00000  -0.00012  -0.00001  -0.00029
  54        3PZ         0.00032   0.00060  -0.00000   0.00007   0.00002
  55        4XX        -0.00001   0.00060  -0.00031   0.00024   0.00002
  56        4YY        -0.00001   0.00064   0.00030  -0.00011  -0.00002
  57        4ZZ        -0.00012   0.00022  -0.00000   0.00002   0.00000
  58        4XY         0.00000   0.00004  -0.00020  -0.00035  -0.00003
  59        4XZ         0.00000   0.00003  -0.00015  -0.00027  -0.00001
  60        4YZ         0.00000  -0.00002  -0.00027   0.00015   0.00002
  61 5   S  1S          0.99613   0.00000  -0.00000   0.00000   0.00000
  62        2S          0.01485   0.00007  -0.00000   0.00001   0.00000
  63        2PX         0.00000   0.00000   0.00000  -0.00001  -0.00010
  64        2PY        -0.00000   0.00000  -0.00001  -0.00000  -0.00001
  65        2PZ        -0.00003   0.00001  -0.00000   0.00000  -0.00000
  66        3S         -0.02399   0.00033  -0.00000   0.00004   0.00001
  67        3PX        -0.00000  -0.00001   0.00000   0.00008   0.00030
  68        3PY         0.00000   0.00000   0.00008  -0.00000   0.00004
  69        3PZ         0.00010  -0.00011   0.00000  -0.00001   0.00000
  70        4S          0.00177  -0.00146   0.00000  -0.00016  -0.00012
  71        4PX         0.00000   0.00003  -0.00043  -0.00032  -0.00191
  72        4PY         0.00000  -0.00005  -0.00032   0.00043  -0.00008
  73        4PZ         0.00000   0.00065  -0.00000   0.00007  -0.00001
  74        5XX         0.00850   0.00006  -0.00001  -0.00001   0.00015
  75        5YY         0.00850   0.00005   0.00001   0.00002  -0.00014
  76        5ZZ         0.00846  -0.00000   0.00000  -0.00000   0.00001
  77        5XY         0.00000   0.00000   0.00002  -0.00001  -0.00001
  78        5XZ        -0.00000  -0.00000  -0.00000   0.00001   0.00012
  79        5YZ         0.00000  -0.00000   0.00001   0.00000  -0.00002
  80 6   O  1S         -0.00000  -0.00002  -0.00003   0.00000   0.82262
  81        2S          0.00004  -0.00007  -0.00010  -0.00002   0.02142
  82        2PX        -0.00000   0.00001   0.00002   0.00000  -0.00049
  83        2PY         0.00000  -0.00001  -0.00002   0.00001  -0.00000
  84        2PZ        -0.00001   0.00001   0.00001  -0.00003  -0.00022
  85        3S          0.00029   0.00035   0.00050   0.00012   0.00861
  86        3PX        -0.00027  -0.00010  -0.00010  -0.00003  -0.00027
  87        3PY        -0.00000   0.00003   0.00009  -0.00008   0.00001
  88        3PZ        -0.00007  -0.00012  -0.00008   0.00004  -0.00016
  89        4XX        -0.00011  -0.00005  -0.00008   0.00001  -0.00644
  90        4YY         0.00001  -0.00004  -0.00008   0.00003  -0.00636
  91        4ZZ        -0.00002  -0.00004  -0.00008   0.00001  -0.00640
  92        4XY         0.00000  -0.00000  -0.00001   0.00002  -0.00000
  93        4XZ        -0.00005   0.00002   0.00001   0.00000  -0.00001
  94        4YZ         0.00000  -0.00001  -0.00001   0.00000  -0.00000
  95 7   O  1S         -0.00000  -0.00001   0.00001  -0.00003  -0.43276
  96        2S          0.00004  -0.00007   0.00006  -0.00009  -0.01127
  97        2PX         0.00000  -0.00001   0.00000  -0.00003  -0.00017
  98        2PY         0.00000  -0.00001   0.00001  -0.00000  -0.00020
  99        2PZ        -0.00001   0.00001   0.00002   0.00003   0.00011
 100        3S          0.00029   0.00032  -0.00032   0.00043  -0.00449
 101        3PX         0.00013   0.00005  -0.00001   0.00015   0.00019
 102        3PY         0.00024   0.00008  -0.00007   0.00001  -0.00025
 103        3PZ        -0.00007  -0.00011  -0.00000  -0.00010   0.00010
 104        4XX        -0.00002  -0.00003   0.00002  -0.00008   0.00338
 105        4YY        -0.00008  -0.00003   0.00001  -0.00010   0.00336
 106        4ZZ        -0.00002  -0.00003   0.00002  -0.00008   0.00336
 107        4XY        -0.00006  -0.00001   0.00001   0.00002   0.00003
 108        4XZ         0.00003  -0.00001   0.00000  -0.00001  -0.00004
 109        4YZ         0.00004  -0.00001   0.00000  -0.00001   0.00001
 110 8   O  1S         -0.00000  -0.00002   0.00002   0.00002  -0.34914
 111        2S          0.00004  -0.00008   0.00004   0.00008  -0.00910
 112        2PX        -0.00000   0.00000  -0.00001  -0.00000  -0.00015
 113        2PY        -0.00000   0.00002  -0.00002  -0.00002   0.00016
 114        2PZ        -0.00001   0.00001  -0.00004   0.00001   0.00010
 115        3S          0.00029   0.00041  -0.00018  -0.00043  -0.00361
 116        3PX         0.00014   0.00004   0.00009  -0.00001   0.00021
 117        3PY        -0.00024  -0.00011   0.00008   0.00009   0.00023
 118        3PZ        -0.00007  -0.00012   0.00008   0.00003   0.00006
 119        4XX        -0.00002  -0.00004   0.00009   0.00005   0.00272
 120        4YY        -0.00008  -0.00005   0.00004   0.00005   0.00270
 121        4ZZ        -0.00002  -0.00005   0.00006   0.00005   0.00271
 122        4XY         0.00006   0.00001  -0.00000  -0.00000  -0.00003
 123        4XZ         0.00003  -0.00001  -0.00000  -0.00000  -0.00004
 124        4YZ        -0.00005   0.00002  -0.00001  -0.00001  -0.00001
                           6         7         8         9        10
                           O         O         O         O         O
     Eigenvalues --   -18.95970 -18.95969 -10.33589  -7.95975  -5.92531
   1 1   F  1S          0.00003   0.00001  -0.00013  -0.00020   0.00026
   2        2S          0.00016   0.00006  -0.00046  -0.00115   0.00153
   3        2PX        -0.00000  -0.00000  -0.00001   0.00004  -0.00009
   4        2PY         0.00001   0.00002  -0.00000  -0.00003   0.00005
   5        2PZ         0.00003   0.00001   0.00001  -0.00020   0.00025
   6        3S         -0.00047  -0.00027   0.00229   0.00376  -0.00518
   7        3PX        -0.00002   0.00007   0.00017  -0.00044   0.00080
   8        3PY        -0.00009  -0.00008  -0.00008   0.00026  -0.00045
   9        3PZ        -0.00012  -0.00005  -0.00000   0.00110  -0.00156
  10        4XX         0.00016   0.00003  -0.00079  -0.00080   0.00098
  11        4YY         0.00011   0.00003  -0.00037  -0.00081   0.00100
  12        4ZZ         0.00011   0.00006  -0.00031  -0.00066   0.00086
  13        4XY         0.00003   0.00001   0.00041  -0.00001   0.00001
  14        4XZ         0.00001   0.00001   0.00018  -0.00018   0.00029
  15        4YZ         0.00000  -0.00002  -0.00010   0.00010  -0.00016
  16 2   F  1S          0.00003   0.00001  -0.00013  -0.00020   0.00026
  17        2S          0.00014   0.00007  -0.00046  -0.00115   0.00153
  18        2PX        -0.00000  -0.00001   0.00001   0.00000   0.00000
  19        2PY        -0.00002  -0.00001  -0.00001   0.00005  -0.00010
  20        2PZ        -0.00000   0.00001   0.00001  -0.00020   0.00025
  21        3S         -0.00054  -0.00031   0.00229   0.00376  -0.00518
  22        3PX        -0.00003   0.00003  -0.00002  -0.00000  -0.00001
  23        3PY         0.00015   0.00011   0.00019  -0.00052   0.00092
  24        3PZ         0.00001  -0.00005  -0.00000   0.00110  -0.00156
  25        4XX         0.00010   0.00004  -0.00017  -0.00082   0.00100
  26        4YY         0.00008   0.00003  -0.00099  -0.00079   0.00097
  27        4ZZ         0.00012   0.00007  -0.00031  -0.00066   0.00086
  28        4XY         0.00002  -0.00000   0.00000   0.00000   0.00000
  29        4XZ         0.00000   0.00001  -0.00001  -0.00000  -0.00000
  30        4YZ         0.00001   0.00002   0.00020  -0.00021   0.00033
  31 3   F  1S         -0.00006   0.00001  -0.00013  -0.00020   0.00026
  32        2S         -0.00029   0.00007  -0.00046  -0.00115   0.00153
  33        2PX        -0.00003   0.00002   0.00001  -0.00004   0.00008
  34        2PY        -0.00000  -0.00001   0.00001  -0.00002   0.00005
  35        2PZ        -0.00003   0.00001   0.00001  -0.00020   0.00025
  36        3S          0.00102  -0.00029   0.00229   0.00376  -0.00518
  37        3PX         0.00018  -0.00011  -0.00016   0.00045  -0.00079
  38        3PY         0.00003  -0.00003  -0.00011   0.00025  -0.00047
  39        3PZ         0.00011  -0.00005  -0.00000   0.00110  -0.00156
  40        4XX        -0.00020   0.00003  -0.00079  -0.00080   0.00098
  41        4YY        -0.00025   0.00003  -0.00037  -0.00081   0.00100
  42        4ZZ        -0.00023   0.00006  -0.00031  -0.00066   0.00086
  43        4XY         0.00001  -0.00001  -0.00041   0.00001  -0.00002
  44        4XZ         0.00002  -0.00002  -0.00017   0.00018  -0.00028
  45        4YZ         0.00002   0.00000  -0.00011   0.00010  -0.00017
